Used 2016 Toyota Highlander Hybrid Limited near Hutchinson, KS
- ORR Price
- $18,927
2016 Toyota Highlander Hybrid Silver Sky Metallic Limited
AWD 3.5L V6 MPI DOHC 24V VVT-i eCVT
3.5L V6 MPI DOHC 24V VVT-i, 12 Speakers, 3.542 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic High Beams, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated/Ventilated Front Bucket Seats, Illuminated entry, Knee airbag, Lane Departure Alert, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Pre-Collision System w/Dynamic Radar Cruise Ctrl, Radio: Entune Premium JBL Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Safety Connect, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" 5-Spoke Chromtec Alloy.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- ORR Price
- $21,757
| Mileage | 90,988 |
| Stock # | PKU300096 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
Thank you for taking the time to browse our inventory online, we truly appreciate it. The opportunity to serve you is why we do this everyday. Here at Orr Nissan of Wichita you…Thank you for taking the time to browse our inventory online, we truly appreciate it. The opportunity to serve you is why we do this everyday. Here at Orr Nissan of Wichita you get the buying experience you deserve. Our straight forward pricing, exceptional reconditioning and great customer service set the standard for the Wichita area. Give us a chance to show you what it would mean to us to welcome you to the Orr Family. If you like what you see and would like to get prequalified please call us at 316-681-6900. Our sales department can save you time by conducting your entire purchase online. You can even get custom lease or finance payments on every car in our inventory right on our website. Allow us to help with travel arrangements when you are shopping from out of town or we can deliver your new vehicle straight to your door. Personalized service conducted the way you like; in person, over the phone or online.2019 Toyota Camry White XSEFWD 2.5L I4 DOHC 16V 8-Speed AutomaticLeather, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Multi-Stage Heated Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio Plus w/App Suite, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 8.0J x 19" Black Machined-Finish Alloy.(more)| Mileage | 90,988 |
| Trim | XSE |
| Stock # | PKU300096 |
| VIN | 4T1B61HK0KU300096 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
- ORR Price
- $16,995
| Mileage | 68,025 |
| Stock # | PJJ565334 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
Thank you for taking the time to browse our inventory online, we truly appreciate it. The opportunity to serve you is why we do this everyday. Here at Orr Nissan of Wichita you…Thank you for taking the time to browse our inventory online, we truly appreciate it. The opportunity to serve you is why we do this everyday. Here at Orr Nissan of Wichita you get the buying experience you deserve. Our straight forward pricing, exceptional reconditioning and great customer service set the standard for the Wichita area. Give us a chance to show you what it would mean to us to welcome you to the Orr Family. If you like what you see and would like to get prequalified please call us at 316-681-6900. Our sales department can save you time by conducting your entire purchase online. You can even get custom lease or finance payments on every car in our inventory right on our website. Allow us to help with travel arrangements when you are shopping from out of town or we can deliver your new vehicle straight to your door. Personalized service conducted the way you like; in person, over the phone or online.2018 Toyota Corolla iM SilverFWD 1.8L 4-Cylinder DOHC 16V 6-Speed Manual17" x 7" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Upholstery, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 7" Toyota iM Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Front Bucket Seats, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 68,025 |
| Trim | Base |
| Stock # | PJJ565334 |
| VIN | JTNKARJE8JJ565334 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
- ORR Price
- $15,992
| Mileage | 115,043 |
| Stock # | PDS378268 |
| Exterior Color | Gray |
| Interior Color | Bisque |
| Drivetrain | FWD |
Description
Thank you for taking the time to browse our inventory online, we truly appreciate it. The opportunity to serve you is why we do this everyday. Here at Orr Nissan of Wichita you…Thank you for taking the time to browse our inventory online, we truly appreciate it. The opportunity to serve you is why we do this everyday. Here at Orr Nissan of Wichita you get the buying experience you deserve. Our straight forward pricing, exceptional reconditioning and great customer service set the standard for the Wichita area. Give us a chance to show you what it would mean to us to welcome you to the Orr Family. If you like what you see and would like to get prequalified please call us at 316-681-6900. Our sales department can save you time by conducting your entire purchase online. You can even get custom lease or finance payments on every car in our inventory right on our website. Allow us to help with travel arrangements when you are shopping from out of town or we can deliver your new vehicle straight to your door. Personalized service conducted the way you like; in person, over the phone or online.2013 Toyota Sienna Gray XLEFWD 3.5L V6 SMPI DOHC 6-Speed Automatic Electronic with OverdriveABS brakes, Alloy wheels, Bumpers: body-color, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Material, Low tire pressure warning, Power door mirrors, Power Liftgate, Power moonroof, Remote keyless entry, Roof rack: rails only, Spoiler, Traction control, 17" x 7" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio, AM/FM/CD w/6 Speakers, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.935, Brake assist, CD player, Delay-off headlights, Door auto-latch, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Knee airbag, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 115,043 |
| Trim | XLE |
| Stock # | PDS378268 |
| VIN | 5TDYK3DC3DS378268 |
| Exterior Color | Gray |
| Interior Color | Bisque |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Must finance with Orr Nissan to receive advertised discount. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $849. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
All rebates & incentives included. Up to and including std rate, consumer rebate, military, college grad, conquest, loyalty and Uber.
Close 

