Used 2020 BMW 3 Series 330i xDrive M Sport near Hutchinson, KS
- ORR Price
- $22,995
2020 BMW 3 Series Mineral Grey Metallic 330i xDrive M Sport
AWD 2.0L 4-Cylinder DOHC 16V Turbocharged 8-Speed Automatic
AWD, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation, Power moonroof, Remote keyless entry, Traction control, 10 Speakers, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio, Apple CarPlay Compatibility, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD Area Coding (North America), Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Hands-Free Bluetooth & USB Audio Connection, HD Radio, Hi-Fi Sound System, Leather Shift Knob, Leather steering wheel, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Seats, Power passenger seat, Power steering, Power windows, Radio Control US, Radio data system, Radio: AM/FM Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Security system, SensaTec Upholstery, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport Seats, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.5" V-Spoke Bi-Color Orbit Grey.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- ORR Price
- $12,934
| Mileage | 86,692 |
| Stock # | LT267954 |
| Exterior Color | Vice White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Thank you for taking the time to browse our inventory online, we truly appreciate it. The opportunity to serve you is why we do this everyday. Here at Orr Nissan of Wichita you…Thank you for taking the time to browse our inventory online, we truly appreciate it. The opportunity to serve you is why we do this everyday. Here at Orr Nissan of Wichita you get the buying experience you deserve. Our straight forward pricing, exceptional reconditioning and great customer service set the standard for the Wichita area. Give us a chance to show you what it would mean to us to welcome you to the Orr Family. If you like what you see and would like to get prequalified please call us at 316-681-6900. Our sales department can save you time by conducting your entire purchase online. You can even get custom lease or finance payments on every car in our inventory right on our website. Allow us to help with travel arrangements when you are shopping from out of town or we can deliver your new vehicle straight to your door. Personalized service conducted the way you like; in person, over the phone or online.2020 Dodge Journey Vice White CrossroadFWD 2.4L I4 DOHC 16V Dual VVT 4-Speed Automatic VLPQuick Order Package 22S, 3rd row seats: bench, 4-Wheel Disc Brakes, 4.28 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Attachment Screws, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Seats w/Sport Mesh Inserts, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio: Uconnect 3 w/8.4" Display, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 19" x 7.0" Black Noise Aluminum.(more)| Mileage | 86,692 |
| Trim | Crossroad |
| Stock # | LT267954 |
| VIN | 3C4PDCGB6LT267954 |
| Exterior Color | Vice White |
| Interior Color | Black |
| Drivetrain | FWD |
- ORR Price
- $17,895
| Mileage | 32,260 |
| Stock # | PLP036421 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
Description
Thank you for taking the time to browse our inventory online, we truly appreciate it. The opportunity to serve you is why we do this everyday. Here at Orr Nissan of Wichita you…Thank you for taking the time to browse our inventory online, we truly appreciate it. The opportunity to serve you is why we do this everyday. Here at Orr Nissan of Wichita you get the buying experience you deserve. Our straight forward pricing, exceptional reconditioning and great customer service set the standard for the Wichita area. Give us a chance to show you what it would mean to us to welcome you to the Orr Family. If you like what you see and would like to get prequalified please call us at 316-681-6900. Our sales department can save you time by conducting your entire purchase online. You can even get custom lease or finance payments on every car in our inventory right on our website. Allow us to help with travel arrangements when you are shopping from out of town or we can deliver your new vehicle straight to your door. Personalized service conducted the way you like; in person, over the phone or online.2020 Toyota Corolla Blue SEFWD 2.0L I4 DOHC 16V CVT18" Machined Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 3-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Sport Seats, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Fabric Seat Trim, Radio data system, Radio: Audio AM/FM w/Navigation, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 32,260 |
| Trim | SE |
| Stock # | PLP036421 |
| VIN | 5YFS4RCE0LP036421 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
- ORR Price
- $14,987
| Mileage | 150,105 |
| Stock # | LH548850 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Thank you for taking the time to browse our inventory online, we truly appreciate it. The opportunity to serve you is why we do this everyday. Here at Orr Nissan of Wichita you…Thank you for taking the time to browse our inventory online, we truly appreciate it. The opportunity to serve you is why we do this everyday. Here at Orr Nissan of Wichita you get the buying experience you deserve. Our straight forward pricing, exceptional reconditioning and great customer service set the standard for the Wichita area. Give us a chance to show you what it would mean to us to welcome you to the Orr Family. If you like what you see and would like to get prequalified please call us at 316-681-6900. Our sales department can save you time by conducting your entire purchase online. You can even get custom lease or finance payments on every car in our inventory right on our website. Allow us to help with travel arrangements when you are shopping from out of town or we can deliver your new vehicle straight to your door. Personalized service conducted the way you like; in person, over the phone or online.2020 Subaru Forester Magnetite Gray Metallic SportAWD 2.5L 4-Cylinder DOHC 16V VVT Lineartronic CVTAudio Sys & Driver Assist Tech Pg & Rev Auto Brake (Blind Spot Detection w/Rear Cross Traffic Alert, Radio: Subaru Starlink 8.0" Multimedia Plus System, and Reverse Automatic Braking System (RAB)), Popular Package #2 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Net, and Rear Bumper Cover), 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Magnetite Gray Metallic Body Side Molding, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Paddle-Shift Control Switches, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Upholstery, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0J Black Finish Aluminum Alloy.(more)| Mileage | 150,105 |
| Trim | Sport |
| Stock # | LH548850 |
| VIN | JF2SKAMC6LH548850 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Must finance with Orr Nissan to receive advertised discount. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $849. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
All rebates & incentives included. Up to and including std rate, consumer rebate, military, college grad, conquest, loyalty and Uber.
Close 

