Used Chevrolet for Sale in Wichita, KS
- ORR Price
- $58,594
| Mileage | 25,599 |
| Stock # | SG272657 |
| Exterior Color | Black |
| Interior Color | Jet Black/Graystone |
| Drivetrain | 4WD |
Description
Thank you for taking the time to browse our inventory online, we truly appreciate it. The opportunity to serve you is why we do this everyday. Here at Orr Nissan of Wichita you…Thank you for taking the time to browse our inventory online, we truly appreciate it. The opportunity to serve you is why we do this everyday. Here at Orr Nissan of Wichita you get the buying experience you deserve. Our straight forward pricing, exceptional reconditioning and great customer service set the standard for the Wichita area. Give us a chance to show you what it would mean to us to welcome you to the Orr Family. If you like what you see and would like to get prequalified please call us at 316-681-6900. Our sales department can save you time by conducting your entire purchase online. You can even get custom lease or finance payments on every car in our inventory right on our website. Allow us to help with travel arrangements when you are shopping from out of town or we can deliver your new vehicle straight to your door. Personalized service conducted the way you like; in person, over the phone or online.2025 Chevrolet Silverado 1500 Black ZR24WD 3.0L I6 10-Speed AutomaticDark Appearance Package (Front Frame-Mounted Black Recovery Hooks and Wheels: 18" x 8.5" Gloss Black), Preferred Equipment Group 3LT (10-Way Power Driver Seat w/Lumbar, 10-Way Power Passenger Seat Adjuster w/Lumbar, 12.3" Multicolor Reconfigurable Digital Display, 120-Volt Bed Mounted Power Outlet, 120-Volt Interior Power Outlet, 2 USB Data Ports, 2nd Row Heated Outboard Seats, All-Weather Floor Liner (LPO), Auto-Dimming Inside Rear-View Mirror, Bed View Camera, Bluetooth® For Phone, Chevytec Spray-On Black Bedliner, Color-Keyed Carpeting Floor Covering, Deep-Tinted Glass, Driver Memory, Dual Rear USB Ports (Charge Only), Electric Rear-Window Defogger, Electronic Cruise Control, EZ Lift Power Lock & Release Tailgate, Floor Mounted Center Console, Front LED Fog Lamps, Front Rain-Sensing Wipers, HD Surround Vision, Heated Driver & Front Outboard Passenger Seats, Heated Steering Wheel, Heavy-Duty Air Filter, High Gloss Black Mirror Caps, Hill Descent Control, Hitch Guidance w/Hitch View, In-Vehicle Trailering System App, Integrated Trailer Brake Controller, Keyless Open & Start, LED Cargo Area Lighting, Manual Tilt/Telescoping Steering Column, OnStar Services Capable, Outside Heated Power-Adjustable Mirrors, Performance Red Recovery Hooks, Perimeter Lighting, Power Front Passenger Windows w/Express Up/Down, Power Front Windows w/Driver Express Up/Down, Power Rear Windows w/Express Down, Power Sliding Rear Window w/Rear Defogger, Rear Cross Traffic Braking, Rear Pedestrian Alert, Rear Wheelhouse Liners, Remote Vehicle Starter System, Safety Alert Seat, SiriusXM w/360L Trial Subscription, Standard Tailgate, Steering Wheel Audio Controls, Teen Driver, Theft Deterrent System (Unauthorized Entry), Tire Pressure Monitoring System, Trailer Camera Provisions, Trailer Side Blind Zone Alert, Ultrasonic Front & Rear Park Assist, Universal Home Remote, Ventilated Driver & Front Passenger Seats, Wi-Fi Hot Spot Capable, and Wrapped Steering Wheel), Technology Package (15" Diagonal Multicolor Head-Up Display, Adaptive Cruise Control, Power Tilt & Telescoping Steering Column, and Rear Camera Mirror), Trailering Package (Hitch Guidance), Up-Level Rear Seat w/Storage Package, ZR2 Suspension Package, 10-Speed Automatic, 4WD, Jet Black/Graystone Leather, 220 Amp Alternator, 3.23 Rear Axle Ratio, 4-Wheel Disc Brakes, 7 Speakers, 850 Cold-Cranking Amps Heavy-Duty Battery, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic Emergency Braking, Automatic temperature control, Block heater, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Exhaust, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Electronic Transmission Range Selector Shifter, Emergency communication system: OnStar, Engine Block Heater, Following Distance Indica(more)| Mileage | 25,599 |
| Trim | ZR2 |
| Stock # | SG272657 |
| VIN | 3GCUKHE88SG272657 |
| Exterior Color | Black |
| Interior Color | Jet Black/Graystone |
| Drivetrain | 4WD |
| Mileage | 201,500 |
| Stock # | G1128109 |
| Exterior Color | Red Rock Metallic |
| Interior Color | Jet Black/Dark Ash |
| Drivetrain | RWD |
Description
Thank you for taking the time to browse our inventory online, we truly appreciate it. The opportunity to serve you is why we do this everyday. Here at Orr Nissan of Wichita you…Thank you for taking the time to browse our inventory online, we truly appreciate it. The opportunity to serve you is why we do this everyday. Here at Orr Nissan of Wichita you get the buying experience you deserve. Our straight forward pricing, exceptional reconditioning and great customer service set the standard for the Wichita area. Give us a chance to show you what it would mean to us to welcome you to the Orr Family. If you like what you see and would like to get prequalified please call us at 316-681-6900. Our sales department can save you time by conducting your entire purchase online. You can even get custom lease or finance payments on every car in our inventory right on our website. Allow us to help with travel arrangements when you are shopping from out of town or we can deliver your new vehicle straight to your door. Personalized service conducted the way you like; in person, over the phone or online.2016 Chevrolet Colorado Red Rock Metallic LTRWD 3.6L V6 DGI DOHC VVT 6-Speed AutomaticLT Convenience Package (EZ-Lift & Lower Tailgate, Front Fog Lamps, Manual Rear-Sliding Window, Rear-Window Electric Defogger, and Remote Vehicle Starter System), Preferred Equipment Group 2LT, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver 4-Way Power Seat Adjuster, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Guidance, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium audio system: Chevrolet MyLink, Radio data system, Radio: AM/FM/SiriusXM w/Chevrolet MyLink, Rear reading lights, Rear seat center armrest, Rear step bumper, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tow/Haul Mode, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 8" Blade Silver Metallic Cast Alloy.(more)| Mileage | 201,500 |
| Trim | LT |
| Stock # | G1128109 |
| VIN | 1GCGSCE30G1128109 |
| Exterior Color | Red Rock Metallic |
| Interior Color | Jet Black/Dark Ash |
| Drivetrain | RWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Must finance with Orr Nissan to receive advertised discount. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $849. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
All rebates & incentives included. Up to and including std rate, consumer rebate, military, college grad, conquest, loyalty and Uber.
Close 

